This affordable and well-maintained 2+1 bedroom raised bungalow, built in 1973, offers the perfect size for first time home buyer's or downsizers alike. Featuring full finished basement with brick accent wall and fireplace, 1.5 baths and an attached garage. It provides comfortable, functional living for today's needs. The open-concept design and oak kitchen create a warm, inviting space ideal for both everyday living and entertaining. A durable Hy-Grade steel roof with a transferable warranty adds lasting value and peace of mind. Located at the end of a quiet dead-end street, this home enjoys a peaceful setting with scenic country views, while being just a short distance to amenities. Multi-level decks extend your living space outdoors, offering the perfect spot to relax and enjoy this family friendly neighbourhood. (id:41954)
11:00 am
Ends at:12:30 pm
| MLS® Number | X13001744 |
| Property Type | Single Family |
| Community Name | East Wawanosh |
| Amenities Near By | Hospital, Schools |
| Equipment Type | None |
| Parking Space Total | 7 |
| Rental Equipment Type | None |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Septic System |
| Size Depth | 137 Ft ,2 In |
| Size Frontage | 86 Ft ,1 In |
| Size Irregular | 86.1 X 137.2 Ft |
| Size Total Text | 86.1 X 137.2 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Contact us for more information
Amanda Mcclenaghan
Salesperson
(519) 524-1175
www.coldwellbankerfc.com/