New pricing - HST removed! This charming bungalow (currently under construction with a completion date of June 15, 2026) is located in Harvest Run, a fantastic location with walking trails and park. The Mayfair 'A' model offers 1232 square feet of thoughtfully designed living space, perfect for those looking to downsize or a great condo alternative. As you enter you'll be welcomed by a cozy covered porch, an inviting space for morning coffee or evening relaxation. Enjoy entertaining your friends and family in the great room & kitchen (with pantry, breakfast bar & quartz countertops). There are two bedrooms on the main level, including the Primary bedroom with a walk-in closet and a 4pc bathroom (with quartz counter & linen closet), as well as an additional 4pc bathroom. The lower level is unfinished with the potential to add 2 more bedrooms, a rec room, and a 3pc bathroom. This High Performance Doug Tarry Home is both Energy Star and Net Zero Ready. Other Notables: Convenient laundry closet on main floor & 1.5 car garage. Doug Tarry is making it even easier to own your first home! Reach out for more information on the First Time Home Buyers Promotion. Welcome Home! *Price reflects potential HST rebate. Rebate subject to government approval and Buyer eligibility. The Seller makes no representations. Price may change if rebate is not applicable. (id:41954)
| MLS® Number | X13024214 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Hospital, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick Veneer |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,8 In |
| Size Frontage | 55 Ft ,2 In |
| Size Irregular | 55.2 X 80.7 Ft ; Corner Lot |
| Size Total Text | 55.2 X 80.7 Ft ; Corner Lot|under 1/2 Acre |
| Zoning Description | R3a-26 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
| Main Level | Great Room | 4.32 m | 6.52 m | 4.32 m x 6.52 m |
| Main Level | Kitchen | 3.4 m | 5.46 m | 3.4 m x 5.46 m |
| Main Level | Primary Bedroom | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29633649/138-empire-parkway-st-thomas-st-thomas
Contact us for more information
Marian Waterhouse
Salesperson
(519) 633-0600
Teresa Martin
Salesperson
(519) 672-9880
Michael Ferencz
Salesperson
(519) 633-0600