Stunning detached home featuring all hardwood flooring and a highly functional layout with separate living, family, and dining areas. BACKING ONTO PARK | NO HOMES BEHIND - premium lot with a quieter setting away from the main play area, offering exceptional privacy, abundant morning sunlight, and direct access to walking trails. Playground located just behind the home adds to family-friendly living. Enjoy unmatched convenience with schools just a 2-3 minute walk away, making daily drop-offs effortless. LEGAL BASEMENT APARTMENT - INCOME FROM DAY 1 - featuring a 2-bedroom unit with separate entrance and separate laundry, plus an additional 1-bedroom area ideal for owner's use, first-time buyers looking to offset mortgage costs, or extended family living.. Over $180K invested in upgrades, including a legal basement apartment, gas stove, washer & dryer, dishwasher, modern countertops, upgraded garage doors, interlocking, main entrance glass inserts, and enhanced attic insulation. WALK TO TOP-RATED SCHOOLS - including Maxwell Heights Secondary School, Jeanne Sauvé Public School, Elsie MacGill Public School, and Monsignor Paul Dwyer Catholic High School (under construction). Walkable to Delpark Homes Community Centre with gym, library, and pool amenities. Public transit conveniently located across the street. Close to Hwy 407, shopping, parks, and everyday essentials. (id:41954)
| MLS® Number | E13024054 |
| Property Type | Single Family |
| Community Name | Taunton |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 116 Ft |
| Size Total Text | 39.4 X 116 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.4 m | 3.38 m | 4.4 m x 3.38 m |
| Second Level | Bedroom 2 | 3.83 m | 4.03 m | 3.83 m x 4.03 m |
| Second Level | Bedroom 3 | 3.83 m | 4.04 m | 3.83 m x 4.04 m |
| Second Level | Bedroom 4 | 3.3 m | 4.01 m | 3.3 m x 4.01 m |
| Basement | Kitchen | 6 m | 4.6 m | 6 m x 4.6 m |
| Basement | Bedroom | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Basement | Bedroom 2 | 4 m | 4.6 m | 4 m x 4.6 m |
| Basement | Bedroom 3 | 4.6 m | 3 m | 4.6 m x 3 m |
| Basement | Great Room | 6 m | 4.6 m | 6 m x 4.6 m |
| Main Level | Kitchen | 5.18 m | 3.63 m | 5.18 m x 3.63 m |
| Main Level | Family Room | 3.33 m | 5.05 m | 3.33 m x 5.05 m |
| Main Level | Dining Room | 3.45 m | 4.09 m | 3.45 m x 4.09 m |
| Main Level | Living Room | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
https://www.realtor.ca/real-estate/29633798/1649-quail-run-drive-oshawa-taunton-taunton
Contact us for more information
Nareshkumar Kandukuri
Salesperson
(905) 665-2500