10 Units. Fully renovated. Stabilised Asset. CMHC Financing at 3.95% to 2034. Fully gutted & renovated (2020). All units include 6 stainless steel appliances, new kitchens, new baths, new floors & new windows. Fully rented. Gross $232K. Assumable $3.91M CMHC mortgage @ 3.95% to 2034! Photos are from previous listing. (id:41954)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | W13051700 |
| Property Type | Multi-family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Parking Space Total | 6 |
| Bathroom Total | 10 |
| Appliances | Dishwasher, Dryer, Washer |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Radiant Heat |
| Size Interior | 5,457 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 132 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 132 Ft |
| Size Total Text | 41 X 132 Ft |
| Zoning Description | Rm (u3;d0.6*22) |
https://www.realtor.ca/real-estate/29665392/18-cavell-avenue-toronto-mimico-mimico
Contact us for more information
Errol Paulicpulle
Salesperson
(416) 441-2888
www.harveykalles.com/
Lesia Szewczuk
Salesperson
(416) 441-2888
www.harveykalles.com/