Charming 3-bedroom semi-detached home in a highly sought-after neighbourhood, offering a thoughtful blend of modern updates and comfortable living. The recently renovated kitchen is the heart of the home, featuring quartz countertops, a stylish farmhouse sink, updated cabinetry with ample storage, and stainless steel appliances—perfect for everyday living and entertaining alike. Well cared for and loved, the home provides a bright and welcoming atmosphere that’s easy to personalize. The upper level showcases newer flooring, adding warmth and a cohesive feel to the space. A high-end laundry pair adds everyday convenience. Move-in ready, this home is ideal for buyers looking for a clean, updated space in a vibrant community. Close to parks, schools, shopping, and major commuter routes, it offers both comfort and convenience in a location that continues to be in strong demand. (id:41954)
| MLS® Number | 40825764 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,224 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 8'1'' | ||
| Second Level | Bedroom | 8'1'' x 14'4'' | ||
| Second Level | Primary Bedroom | 12'0'' x 14'1'' | ||
| Basement | Laundry Room | 12'7'' x 7'8'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 19'7'' x 15'3'' | ||
| Main Level | Kitchen | 14'9'' x 8'1'' | ||
| Main Level | Living Room | 17'0'' x 12'6'' | ||
| Main Level | Dining Room | 7'8'' x 13'5'' |
https://www.realtor.ca/real-estate/29678985/2233-melissa-crescent-burlington
Contact us for more information
E. Martin Mazza
Salesperson
(905) 662-6666
www.royallepagestate.ca/
Ivan Kamladze
Salesperson
(905) 662-6666
www.royallepagestate.ca/