Welcome to this charming and well-maintained 1.5-storey home offering over 1,000 sq ft of comfortable living space in a convenient East Hamilton neighbourhood. Featuring classic curb appeal with a welcoming front porch and private driveway, this home blends character with thoughtful updates throughout. Inside, you’ll find hardwood floors, a bright and spacious living room, and a dedicated dining area. The modern kitchen is equipped with stainless steel appliances and ample cabinetry, while a main floor bedroom and convenient powder room add flexibility for guests or home office use. Upstairs offers two well-sized bedrooms and a full bathroom, creating a functional layout for families. The finished lower level includes a large recreation space, laundry area, additional bathroom, and separate entrance with in-law suite potential. Located close to parks, schools, shopping, public transit, and quick Red Hill access, this is a fantastic opportunity for first-time buyers, investors, or those seeking multigenerational living. (id:41954)
| MLS® Number | 40817895 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,014 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 97 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'1'' x 12'11'' | ||
| Second Level | Primary Bedroom | 12'0'' x 12'11'' | ||
| Basement | Utility Room | 6'8'' x 6'3'' | ||
| Basement | Other | 4'5'' x 3'10'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 10'11'' x 10'5'' | ||
| Basement | Recreation Room | 9'4'' x 29'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'4'' x 9'1'' | ||
| Main Level | Living Room | 10'11'' x 18'1'' | ||
| Main Level | Kitchen | 12'2'' x 9'5'' | ||
| Main Level | Dining Room | 9'0'' x 12'3'' |
https://www.realtor.ca/real-estate/29578603/239-rosewood-road-hamilton
Contact us for more information
Justin Little
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/