Stunning 4+2 bedroom detached home in sought after North Oshawa, situated in a quiet family friendly neighborhood. Built in 2017, this well appointed home features no sidewalk, a fully fenced yard, double garage, and parking for up to 6 vehicles. The spacious interior offers 9' ceilings on the main floor, a stained oak staircase, gas fireplace, quartz countertops, stainless steel appliances, generously sized bedrooms, 4 washrooms, second floor laundry, and a Finished basement with additional living space. Very convenient location, close to parks, schools, transit, shopping, Ontario Tech University/Durham College, Hwy 407, Costco, and more. An exceptional home for growing or multi generational families. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13023632 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Carpeted, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 100.1 Ft |
| Size Total Text | 36.1 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 4.01 m | 5.12 m x 4.01 m |
| Second Level | Bedroom 2 | 3.97 m | 3.2 m | 3.97 m x 3.2 m |
| Second Level | Bedroom 3 | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
| Second Level | Bedroom 4 | 3.71 m | 2.87 m | 3.71 m x 2.87 m |
| Basement | Bedroom | 2.56 m | 2.42 m | 2.56 m x 2.42 m |
| Basement | Living Room | 4.89 m | 4.28 m | 4.89 m x 4.28 m |
| Basement | Kitchen | 3.02 m | 2.76 m | 3.02 m x 2.76 m |
| Basement | Bedroom 5 | 2.8 m | 2.54 m | 2.8 m x 2.54 m |
| Main Level | Great Room | 4.26 m | 3.46 m | 4.26 m x 3.46 m |
| Main Level | Dining Room | 4.26 m | 3.75 m | 4.26 m x 3.75 m |
| Main Level | Kitchen | 5.38 m | 3.97 m | 5.38 m x 3.97 m |
https://www.realtor.ca/real-estate/29633409/293-pimlico-drive-oshawa-windfields-windfields
Contact us for more information
Mahen Singarajah
Broker
(416) 287-2222
(416) 282-4488