The property features 25 apartment units, including studio, one-bedroom, two-bedroom, and 1 commercial unit, delivering strong current income with clear and achievable upside potential. Investors will benefit from immediate cash flow and the opportunity to enhance returns through strategic rental growth. (id:41954)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | C12935452 |
| Property Type | Multi-family |
| Community Name | Kensington-Chinatown |
| Features | Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 11,320 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 198 Ft |
| Size Frontage | 23 Ft ,3 In |
| Size Irregular | 23.25 X 198 Ft ; Yes |
| Size Total Text | 23.25 X 198 Ft ; Yes |
| Zoning Description | Cr 3.0 (c2.0; R2.5) Ss2 (x2363) |
Contact us for more information
Ming Zee
Broker of Record
(416) 703-6621
(416) 703-6735
www.cbmetcom.com/
Steven Douglas Phillips
Salesperson
(416) 703-6621
(416) 703-6735
www.cbmetcom.com/
Kevin Patrick Tuttle
Broker
(416) 703-6621
(416) 703-6735
www.cbmetcom.com/