Incredibly Unique Brand New Never Lived In 3168 Sqft 5 Bedroom In-Law Suite Model From The Builder "Di Green Homes" * This Town Is In Essence 2 Above Grade Homes Combine In One! * 3 Bedrooms + 3 Baths + Eat-in Kitchen + Dining + Family Room + 2 W/O Decks On The 3rd & 2nd Floor * 2 Bedrooms + 2 Baths + Living/Dining Kitchen On The Main and Basement * Each Home Has Its Own Entrance * Located in the Family Friendly Countryside Crossing Community! * Great For 2 Families Looking To Live Separately But Under 1 Roof * Backs Onto Open Space * Everything Is Brand New! * One Of The Largest Townhome Models In The Area With The Space of A Detached Home * Conveniently Located Steps To Shopping, Transit, Place Of Worship, Parks, Schools and Minutes To Hwy 410 & Much Much More! * Qualifies For The 13% Provincial & Federal Government HST Cash-Back Program up to $130,000 * (id:41954)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13005490 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington North |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 99.7 Ft |
| Size Total Text | 19.7 X 99.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
| Second Level | Kitchen | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
| Second Level | Eating Area | 5.9 m | 3.4 m | 5.9 m x 3.4 m |
| Second Level | Living Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
| Third Level | Primary Bedroom | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
| Third Level | Bedroom 2 | 5 m | 3.1 m | 5 m x 3.1 m |
| Third Level | Bedroom 3 | 4 m | 2.75 m | 4 m x 2.75 m |
| Basement | Bedroom 4 | 5.2 m | 2.8 m | 5.2 m x 2.8 m |
| Basement | Bedroom 5 | 4 m | 2.8 m | 4 m x 2.8 m |
| Main Level | Living Room | 6.1 m | 5.7 m | 6.1 m x 5.7 m |
| Main Level | Dining Room | 6 m | 5.7 m | 6 m x 5.7 m |
| Main Level | Foyer | 9.3 m | 2.6 m | 9.3 m x 2.6 m |
Contact us for more information
Hans Ohrstrom
Broker of Record
(905) 773-7771
(905) 773-4869
www.homelifeeagle.com
Neda Nourali
Salesperson
(905) 773-7771
(905) 773-4869
www.homelifeeagle.com