All brick 3 bedroom bungalow in popular Stoney Creek area. Many upgrades/ updates. Includes self contained 2 bedroom apartment in lower level. Recent windows, doors, roof, deck, c/ air, cement patio. (id:41954)
| MLS® Number | 40822961 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System, Sanitary Sewer |
| Size Depth | 86 Ft |
| Size Frontage | 59 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Eat In Kitchen | 10'0'' x 12'0'' | ||
| Basement | Living Room | 30'0'' x 15'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 12'0'' | ||
| Basement | Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Eat In Kitchen | 10'4'' x 9'5'' | ||
| Main Level | Bedroom | 8'8'' x 13'0'' | ||
| Main Level | Bedroom | 9'9'' x 8'0'' | ||
| Main Level | Bedroom | 9'9'' x 11'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'3'' x 17'6'' | ||
| Main Level | Dining Room | 9'1'' x 10'0'' |
https://www.realtor.ca/real-estate/29636268/39-bland-avenue-stoney-creek
Contact us for more information
John W. Rosmus
Salesperson
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/