Welcome to this solid detached bungalow on a sought-after 40 x 125 ft lot in the heart of Woburn...one of Scarborough's most convenient And in-demand communities! Featuring 3 spacious bedrooms on the main floor with hardwood floors, a bright eat-in kitchen, and a sun-filled living/dining room, this home offers comfortable space for the whole family. The finished basement with a separate side entrance, a second kitchen, full washroom and 2 bedrooms provides exceptional flexibility for extended family or multi-generational living. Steps to TTC bus routes, minutes to Scarborough Town Centre, Cedarbrae Mall, top-rated schools, places of worship, and every amenity you could ask for. A fantastic opportunity to get into one of Toronto's most established east-end neighbourhoods! (id:41954)
| MLS® Number | E13067808 |
| Property Type | Single Family |
| Community Name | Woburn |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block, Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.78 m | 3.36 m | 3.78 m x 3.36 m |
| Basement | Den | 1.84 m | 1.64 m | 1.84 m x 1.64 m |
| Basement | Kitchen | 2.2 m | 3.03 m | 2.2 m x 3.03 m |
| Basement | Living Room | 5.14 m | 5.25 m | 5.14 m x 5.25 m |
| Basement | Dining Room | 5.14 m | 5.25 m | 5.14 m x 5.25 m |
| Basement | Bedroom | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Main Level | Living Room | 4.71 m | 3.57 m | 4.71 m x 3.57 m |
| Main Level | Dining Room | 4.7 m | 3.57 m | 4.7 m x 3.57 m |
| Main Level | Kitchen | 5.29 m | 2.72 m | 5.29 m x 2.72 m |
| Main Level | Primary Bedroom | 3.12 m | 3.85 m | 3.12 m x 3.85 m |
| Main Level | Bedroom 2 | 3.57 m | 2.89 m | 3.57 m x 2.89 m |
| Main Level | Bedroom 3 | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
https://www.realtor.ca/real-estate/29684102/578-bellamy-road-n-toronto-woburn-woburn
Contact us for more information
Jennifer Rothschild
Broker
(416) 760-0600
(416) 760-0900