Welcome to 602 Stephens Cres, ideally situated on a quiet, family-friendly crescent in sought-after South West Oakville, surrounded by multi-million dollar custom homes. This well-maintained raised bungalow offers 3+1 bedrooms, 2 bathrooms, and over 1,200 sq ft of bright, functional living space on the main level. The updated kitchen features quartz countertops and backsplash (2025), newer appliances (2019), ample storage, and a breakfast bar overlooking the private backyard. Three spacious bedrooms and a 4-piece bath complete the main floor. The fully finished lower level extends the living space with a large recreation room with fireplace and above-grade windows, a flexible office/guest room, 4-piece bath, and generous storage. Step outside to a beautifully landscaped, fully fenced backyard with a two-tier deck and patio — perfect for entertaining or relaxing. Key updates include a new roof (2019) and kitchen refresh (2025). Located steps from Pinegrove French Immersion and minutes to Appleby College, parks, and the lake, this is a rare opportunity for families or downsizers in one of Oakville’s most desirable neighbourhoods. (id:41954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40822662 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Furnace, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Furnace, Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1958 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,189 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 19'11'' x 9'11'' | ||
| Lower Level | 4pc Bathroom | 9'6'' x 5'1'' | ||
| Lower Level | Bedroom | 15'3'' x 10'11'' | ||
| Lower Level | Recreation Room | 15'11'' x 12'2'' | ||
| Lower Level | Family Room | 22'1'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 6'3'' | ||
| Main Level | Bedroom | 12'4'' x 9'3'' | ||
| Main Level | Bedroom | 11'1'' x 10'1'' | ||
| Main Level | Primary Bedroom | 16'2'' x 10'10'' | ||
| Main Level | Dining Room | 10'4'' x 10'0'' | ||
| Main Level | Living Room | 15'11'' x 12'3'' | ||
| Main Level | Kitchen | 9'11'' x 11'8'' |
https://www.realtor.ca/real-estate/29633843/602-stephens-crescent-oakville
Contact us for more information
Andrew Rymes
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/