Discover this exceptional detached home with a legal second-suite - perfect for multigenerational living or rental income. The main residence offers a bright, updated main floor with an eat-in kitchen featuring quartz countertops, stylish backsplash, stainless steel appliances, and seamless flow to family, dining and living rooms. Upstairs, find four spacious bedrooms and two full baths; the generous primary suite includes a walk-in closet and a 4-piece ensuite. The fully self-contained second suite includes a full kitchen, full bath with tub, separate entrance and a comfortable rec space, built to the highest safety standards with proper egress windows. Recent upgrades include all-new windows (2025) and a durable metal roof. Nestled in a well-established, secluded community, this home combines modern finishes, long-term durability and flexible living options - a rare find. Schedule your showing today. (id:41954)
| MLS® Number | W13004592 |
| Property Type | Single Family |
| Community Name | East Credit |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 32 Ft ,2 In |
| Size Irregular | 32.2 X 118.1 Ft |
| Size Total Text | 32.2 X 118.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.89 m | 6.78 m | 3.89 m x 6.78 m |
| Second Level | Bedroom 2 | 3.66 m | 3.32 m | 3.66 m x 3.32 m |
| Second Level | Bedroom 3 | 3.06 m | 3.34 m | 3.06 m x 3.34 m |
| Second Level | Bedroom 4 | 3.35 m | 3.09 m | 3.35 m x 3.09 m |
| Basement | Bedroom | 4.28 m | 3.22 m | 4.28 m x 3.22 m |
| Basement | Recreational, Games Room | 7.51 m | 5.78 m | 7.51 m x 5.78 m |
| Basement | Bedroom 5 | 3.68 m | 3.21 m | 3.68 m x 3.21 m |
| Main Level | Family Room | 4.54 m | 3.24 m | 4.54 m x 3.24 m |
| Main Level | Kitchen | 5.18 m | 3.34 m | 5.18 m x 3.34 m |
| Main Level | Living Room | 4.29 m | 3.66 m | 4.29 m x 3.66 m |
| Main Level | Dining Room | 2.31 m | 3.66 m | 2.31 m x 3.66 m |
https://www.realtor.ca/real-estate/29611781/6282-camgreen-circle-mississauga-east-credit-east-credit
Contact us for more information
Sam Allan Mcdadi
Salesperson
(905) 502-1500
(905) 502-1501
www.mcdadi.com
Isaiah Bayley-Hay
Salesperson
(905) 502-1500
(905) 502-1501
www.mcdadi.com
Amee Shah
Salesperson
(905) 502-1500
(905) 502-1501
www.mcdadi.com