Welcome to this beautifully maintained, fully detached home offering a functional and spacious layout. Featuring separate living and family rooms, a cozy wood-burning fireplace, and a large bay window, this home is perfect for comfortable family living. The main floor includes a convenient 3-piece washroom and a closet, ideal for guests or multi-generational living, with easy access from the family room. The open-concept living and dining area is perfect for entertaining or everyday family time, complete with new shutter blinds and abundant pot lights. The modern kitchen with a bright breakfast area overlooks the deck and park, creating a warm and inviting space. Additional highlights include main floor laundry, generously sized bedrooms, and a primary suite with his-and-her closets and an upgraded ensuite. The finished basement features 2 bedrooms, a separate entrance, and a rough-in for a separate laundry-ideal for an extended family. The basement has 2 full washrooms. A must-see, upgraded home that offers both comfort and convenience! (id:41954)
| MLS® Number | W13006770 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100.1 Ft |
| Size Total Text | 40 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 4.02 m | 5.94 m x 4.02 m |
| Second Level | Bedroom 2 | 5.24 m | 3.23 m | 5.24 m x 3.23 m |
| Second Level | Bedroom 3 | 3.99 m | 3.2 m | 3.99 m x 3.2 m |
| Second Level | Bedroom 4 | 3.69 m | 3.26 m | 3.69 m x 3.26 m |
| Basement | Living Room | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Basement | Bedroom | 3.69 m | 3.26 m | 3.69 m x 3.26 m |
| Basement | Bedroom | 3.9 m | 3.26 m | 3.9 m x 3.26 m |
| Main Level | Living Room | 7.8 m | 3.26 m | 7.8 m x 3.26 m |
| Main Level | Dining Room | 7.8 m | 3.26 m | 7.8 m x 3.26 m |
| Main Level | Kitchen | 5.91 m | 3.93 m | 5.91 m x 3.93 m |
| Main Level | Eating Area | 5.91 m | 3.93 m | 5.91 m x 3.93 m |
| Main Level | Family Room | 5.76 m | 3.2 m | 5.76 m x 3.2 m |
Contact us for more information
Poppy Tiwana
Salesperson
(905) 507-4436
www.remaxex.com/
Noor Sangha
Salesperson
(905) 507-4436
www.remaxex.com/
Gary Singh
Salesperson
(905) 507-4436
www.remaxex.com/