Tucked away in the heart of Campbellville, this 16+ ac private retreat offers a lifestyle that feels more free, more fun & entirely your own. Surrounded by mature trees while neighbouring open land, privacy comes easy & the pace naturally slows down. Days here are meant to be lived outdoors. Wander nearly 3 kms of manicured walking/ATV trails, pause by the spring-fed pond, or turn up the energy on your own 2.5 km motocross track. Quiet mornings, adrenaline-filled afternoons & evenings under the trees all have their place. The custom-built main home brings warmth & charm, while multiple additional spaces open the door to multi-generational living, work-from-home setups or income potential. A renovated 2 bed guesthouse offers a private, comfortable stay for family or tenants, while the heated studio is ready for a home office, creative zone or business use. For those who like to build, tinker or need serious space, the setup delivers. A detached 3 car garage with 10.5 ft ceilings, oversized door & EV charging port makes day-to-day easy. The 3,000 sq ft multi-use barn is a standout with in-floor heating, water & electrical, plus workshop, garage space & an upper-level gym complete with washroom & rock climbing wall. There's even more to explore with a powered chicken coop, two 45 ft sea cans for storage & thoughtful upgrades throughout inclu synthetic slate roofing, updated electrical, water systems, AC & fibre optic internet. For a practical bonus, a 10 kW microFIT solar system generates up to approx. $7,000 yearly. All just minutes to Hwy 401 & major amenities inclu Woodbine Mohawk Park, Turtle Creek Golf Club & Glen Eden Ski Resort, offering the best of rural living without giving up convenience. A place to roam, recharge, create & maybe stay a little longer than planned. (id:41954)
| MLS® Number | W13056660 |
| Property Type | Single Family |
| Community Name | Rural Milton West |
| Equipment Type | Water Heater, Propane Tank |
| Features | Wooded Area, Conservation/green Belt, Sump Pump, Solar Equipment, In-law Suite |
| Parking Space Total | 25 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Workshop |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Water Purifier, Water Softener |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2305 Ft ,7 In |
| Size Frontage | 333 Ft ,6 In |
| Size Irregular | 333.5 X 2305.6 Ft |
| Size Total Text | 333.5 X 2305.6 Ft|10 - 24.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | A2/greenlands A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.944 m | 3.537 m | 3.944 m x 3.537 m |
| Lower Level | Utility Room | 3.309 m | 5.708 m | 3.309 m x 5.708 m |
| Main Level | Kitchen | 3.631 m | 4.181 m | 3.631 m x 4.181 m |
| Main Level | Dining Room | 2.114 m | 3.631 m | 2.114 m x 3.631 m |
| Main Level | Living Room | 6.344 m | 6.071 m | 6.344 m x 6.071 m |
| Main Level | Primary Bedroom | 3.91 m | 4.797 m | 3.91 m x 4.797 m |
| Main Level | Bathroom | 3.911 m | 1.327 m | 3.911 m x 1.327 m |
| Main Level | Bathroom | 1.824 m | 0.917 m | 1.824 m x 0.917 m |
| Main Level | Laundry Room | 2.872 m | 1.826 m | 2.872 m x 1.826 m |
| Main Level | Mud Room | 3.577 m | 1.845 m | 3.577 m x 1.845 m |
| Upper Level | Bedroom | 3.909 m | 2.937 m | 3.909 m x 2.937 m |
| Upper Level | Bedroom | 3.051 m | 2.729 m | 3.051 m x 2.729 m |
| Upper Level | Bathroom | 2.683 m | 1.318 m | 2.683 m x 1.318 m |
| Upper Level | Bedroom | 3.633 m | 5.182 m | 3.633 m x 5.182 m |
| Upper Level | Bathroom | 2.597 m | 1.212 m | 2.597 m x 1.212 m |
https://www.realtor.ca/real-estate/29671259/9658-second-line-milton-rural-milton-west
Contact us for more information
Wayne Baguley
Salesperson
(519) 941-5151
(519) 941-5432
www.royallepagercr.com